
|
|
|
|
| 13:29 | LC (Local Control): "american five eight seven heavy wind three zero zero at niner runway three one left cleared for takeoff" (Local Control Transcript - LCT). JFK Tower clears AA 587 for takeoff. Tower gives the surface winds as from 300 degrees at nine knots, which is about ten miles per hour. The runway heading for runway 31L is 313 degrees, so the wind is slightly left to right. | |
| 13:33 | AAL587: "cleared for takeoff american ah five eight seven heavy" (LCT). AA 587 reads back and acknowledges the takeoff clearance. | |
| 13:47 | LC: "american five eight seven heavy" (LCT); plane is rolling | |
| 0 | 14:34 | Wheels are up. Liftoff (PASSUR, Aviation Week, and others) |
| 10 | 14:44 | LC: "american five eight seven heavy turn left fly the bridge climb contact new york departure good morning" (LCT). JFK Tower gives the "bridge climb" and "contact departure" instructions. The tower operator turns his attention to the airplane next in line for takeoff. |
| 15 | 14:49 | AAL587: "american five eighty seven heavy so long". AA 587 acknowledges the clearance. Passed off to JFK Dep. Control. (TRACON). |
| 19 | 14:53 | Plane @ 1000 feet (PASSUR) |
| 27 | 15:01 | AAL587: "uh new york american five eight seven heavy thirteen hundred feet we're climbing to five thousand". JFK Tower has told AAL587 to contact Departure Control. They do and give their current altitude and target altitude. This helps the controller to crosscheck the transponder altitude readout. The flight path is the predetermined standard departure routing. |
| 28 | 15:02 | Plane @ 1300 feet, 200 knots (PASSUR) |
| 31 | 15:05 | J108 (JFK Departure Control / TRACON): "american five eight seven heavy new york departure radar contact climb and maintain one three thousand". "Radar contact" means that the departure controller has positively identified AA 587 on his radar screen. With this, he clears AA 587 to continue climbing to 13,000 feet. As you may have noted, all numbers are stated to insure clarity, i.e., 13,000 is not enunciated as thirteen thousand, but as one three thousand. |
| 37 | 15:11 | AAL587: "one three that's for american five eighty seven heavy". AA 587 reads back the new climb altitude. (TRACON) |
| 42 | 15:16 | Plane @ 1500 feet (PASSUR) |
| 63 | 15:37 | J108: "american five eighty seven heavy turn left proceed direct wavey". Now Departure Control clears AA 587 to deviate from the standard departure routing, and to "proceed direct wavey." Wavey is a navigation fix far from JFK, but on the long range routing flight plan. One of the pilots inserts this position in the navigation computer. The airplane may or may not be on autopilot at this time. In either case, the navigation computer produces the heading to wavey, and the airplane is turned toward it. The airplane is continuing to climb while this is taking place. |
| 64 | 15:38 | Plane @ 1900 feet (PASSUR) |
| 65 | 15:39 | FDR records first acceleration (or sign of any trouble at all) averaging about 0.1g lateral ... "consistent with wake vortex" according to the NTSB (Source: NTSB). |
| 66 | 15:40 | Rattling noise on CVR (Source: NTSB). |
| 68 | 15:42 |
|
| 73 | 15:47 | Wake encounter comment by captain on CVR (Source: NTSB). |
| 80 | 15:54 | Rattling Noise on CVR (Source: NTSB). |
| 84 | 15:58 | First Officer calls for maximum power (Source: NTSB). |
| 85 | 15:59 |
Interestingly, this is the same moment the plane encounters the second 0.1G lateral movement (NTSB states consistent with wake turbulence). This is the start of the 8 second sequence before the FDR quit recording where the rudder experienced several, questionable, large movements. |
| 86 | 16:00 | Crew makes several comments on CVR about loss of control (Source: NTSB). |
| 87 | 16:01 | Last Transponder Reading (Radar Return) at 2800 feet, 237 knots, latitude 40.5873, longitude 73.8502 (PASSUR). |
| 88 | 16:02 | "Unintelligible" noise on TRACON tape. Plane is clearly in trouble. Second of four consecutive noises within an 11 second period. |
| 89 | 16:03 | "Unintelligible" noise according to the FAA on the TRACON tape. However, I disagree that it is unintelligible. I can make out the phrase "losing control" on the tape. This is the third of four consecutive noises within an 11 second period. |
| 90.5 | 16:04.5 | Rudder data becomes unreliable, according to NTSB, 2.5 seconds before FDR Quits. NTSB says plane at 255 Knots (in 2/8/02 safety rec.). CVR Sound Spectrum Analysis by NTSB confirms engines STILL running. Aviation Week sourcing NTSB and the NTSB in their release say FDR shows lateral acceleration increases to 0.8g, yaw rate of 10 deg/sec., left bank through 25 deg. with pilot applying right wheel, pitch down to -30 deg." |
| 93 | 16:07 | FDR Quits (93 seconds after liftoff based on NTSB Press Releases). |
| 96 | 16:10 | "Unintelligible" noise (similar to first three); this is the fourth consecutive NOISE which spanned 11 seconds.This 4th noise was not on the TRACON script. It should be. |
| 97 | 16:11 | UNK (Unknown pilot): "straight ahead" (local control transcript). It appears a pilot has spotted AA 587 in trouble (6 seconds before the crash) and is trying to draw the Tower's attention to it. FAA and NTSB must have identified this pilot. |
| 99 | 16:13 | UNK: "tower look to the south there's an aircraft crashing" (local control transcript). |
| 103 | 16:17 | CVR Quits (based on NTSB Press Releases), 103 seconds after liftoff. NTSB believes the CVR quit at impact. |
| 16:19 | UNK: "an aircraft just crashed to the south of the field" (local control transcript). |